This is a list of studios and indie devs currently active in Iceland.
Studio/dev | Founded | Titles | Employees in Iceland |
CCP Games | 1997 | EVE Online, EVE Frontier, EVE Vanguard, EVE Valkyrie, DUST 514, EVE Gunjack | 290 |
Myrkur Games | 2016 | Echoes of the End | 42 |
Mainframe | 2019 | Pax Dei | 23 |
Solid Clouds | 2013 | Starborne: Frontiers | 18 |
1939 Games | 2015 | KARDS | 15 |
Parity | 2017 | Island of Winds (in production) | 15 |
Porcelain Fortress | 2017 | No Time To Relax, Walk of Life (in production) | 12 |
Aska Studios | 2022 | Gang of Frogs (in production) | 7 |
Bunkhouse Games | 2024 | Flock Off! (in production) | 7 |
Rocky Road Games | 2022 | Sway | 6 |
Vitar Games | 2021 | Dig In (in production) | 6 |
Aldin | 2013 | Waltz of the Wizard, Asunder | 6 |
Evolytes* | 2017 | Evolytes | 5 |
Directive Games | 2015 | The Machines | 5 |
Rauðás Games | 2023 | cardgames.io | 4 |
Polykite Games | 2020 | Bee Space (in production) | 3 |
Skjoldr Games | 2023 | Frostbound (in production) | 3 |
Ghosts | 2019 | Phantom Spark | 2 |
Tasty Rook | 2016 | Triple Agent!, Out of the Loop | 2 |
Huldufugl* | 2015 | Kassinn, Hliðstætt Fólk | 2 |
Jooncorp | 2019 | NUTS | 1 |
Licorice | 2013 | Kingdom, Retro Gadgets | 1 |
pgWave | 2023 | The Complex: Found Footage, The Complex: Expedition | 1 |
That Other Fish | The Greatest Penguin Heist of all Time | 1 | |
Miðeind* | 2017 | Netskrafl, Expo | N/A |
Locatify* | 2009 | N/A | |
Polar Region Games | 2024 | Ashes of Yggdrasill (in production) | N/A |
*Not primarily a game studio but has published games, interactive media (incl. VR) or gamified educational apps.
You can find further information such as closed/inactive studios and employee counts outside of Iceland in our spreadsheet: Icelandic games ecosystem.